Vrl Tvc Express 16333 Schedule, Route, Map - Veraval to Trivandrum train
Must See India - Best Travel Guide to India
Home   |   Login   |   Register   |   Contact Us
 

Vrl Tvc Express (16333)

Print
     

Service Days:

Thursday

Classes:

AC 2 Tier (2A), AC 3 Tier (3A), Sleeper (SL)

Duration:

50h 45m

Station Arrival Departure Stop Time Distance Day
1 Veraval (VRL) starts 03:00 am Starts 0 km 1
2 Keshod (KSD) 03:40 am 03:42 am 2 min 47 km 1
3 Junagadh (JND) 04:19 am 04:21 am 2 min 82 km 1
4 Navagadh (NUD) 05:03 am 05:05 am 2 min 114 km 1
5 Gondal (GDL) 05:40 am 05:42 am 2 min 144 km 1
6 Bhakti Nagar (BKNG) 06:20 am 06:22 am 2 min 179 km 1
7 Rajkot (RJT) 06:33 am 06:35 am 2 min 185 km 1
8 Vankaner (WKR) 07:22 am 07:24 am 2 min 227 km 1
9 Surendra Nagar (SUNR) 08:27 am 08:29 am 2 min 301 km 1
10 Viramgam Jn (VG) 09:53 am 09:55 am 2 min 367 km 1
11 Ahmedabad (ADI) 11:05 am 11:25 am 20 min 432 km 1
12 Anand (ANND) 12:27 pm 12:29 pm 2 min 496 km 1
13 Vadodara (BRC) 01:10 pm 01:12 pm 2 min 532 km 1
14 Ankleshwar (AKV) 02:20 pm 02:22 pm 2 min 611 km 1
15 Surat (ST) 03:33 pm 03:35 pm 2 min 661 km 1
16 Navsari (NVS) 04:01 pm 04:03 pm 2 min 690 km 1
17 Valsad (BL) 04:46 pm 04:48 pm 2 min 729 km 1
18 Boisar (BOR) 06:55 pm 06:57 pm 2 min 825 km 1
19 Vasai Road (BSR) 08:28 pm 08:30 pm 2 min 876 km 1
20 Bhivandi (BIRD) 09:06 pm 09:08 pm 2 min 903 km 1
21 Panvel (PNVL) 10:00 pm 10:05 pm 5 min 943 km 1
22 Khed (KHED) 01:26 am 01:28 am 2 min 1,158 km 2
23 Ratnagiri (RN) 04:45 am 04:50 am 5 min 1,305 km 2
24 Kudal (KUDL) 07:34 am 07:36 am 2 min 1,500 km 2
25 Karmali (KRMI) 08:46 am 08:48 am 2 min 1,600 km 2
26 Madgaon (MAO) 09:20 am 09:30 am 10 min 1,640 km 2
27 Karwar (KAWR) 10:35 am 10:37 am 2 min 1,722 km 2
28 Ankola (ANKL) 11:06 am 11:08 am 2 min 1,761 km 2
29 Byndoor (BYNR) 12:56 pm 12:58 pm 2 min 1,897 km 2
30 Kundapur (KUDA) 01:26 pm 01:28 pm 2 min 1,944 km 2
31 Udupi (UD) 02:02 pm 02:04 pm 2 min 1,989 km 2
32 Padubidre (PDD) 02:22 pm 02:24 pm 2 min 2,012 km 2
33 Mangalore (MAJN) 03:50 pm 04:00 pm 10 min 2,070 km 2
34 Kasaragod (KGQ) 04:43 pm 04:45 pm 2 min 2,121 km 2
35 Kanhangad (KZE) 05:03 pm 05:05 pm 2 min 2,144 km 2
36 Payyanur (PAY) 05:53 pm 05:55 pm 2 min 2,174 km 2
37 Kannapuram (KPQ) 06:10 pm 06:12 pm 2 min 2,193 km 2
38 Kannur (CAN) 06:45 pm 06:50 pm 5 min 2,207 km 2
39 Thalassery (TLY) 07:08 pm 07:10 pm 2 min 2,228 km 2
40 Quilandy (QLD) 07:53 pm 07:55 pm 2 min 2,272 km 2
41 Kozhikode (CLT) 08:25 pm 08:30 pm 5 min 2,296 km 2
42 Ferok (FK) 08:43 pm 08:45 pm 2 min 2,306 km 2
43 Parpanangadi (PGI) 08:58 pm 09:00 pm 2 min 2,321 km 2
44 Tirur (TIR) 09:18 pm 09:20 pm 2 min 2,337 km 2
45 Kuttippuram (KTU) 09:38 pm 09:40 pm 2 min 2,352 km 2
46 Pattambi (PTB) 09:53 pm 09:55 pm 2 min 2,371 km 2
47 Shoranur Jn (SRR) 10:55 pm 11:05 pm 10 min 2,382 km 2
48 Thrissur (TCR) 11:40 pm 11:43 pm 3 min 2,415 km 2
49 Aluva (AWY) 12:32 am 12:35 am 3 min 2,470 km 3
50 Ernakulam Town (ERN) 01:00 am 01:05 am 5 min 2,487 km 3
51 Kottayam (KTYM) 02:20 am 02:25 am 5 min 2,549 km 3
52 Thiruvalla (TRVL) 02:50 am 02:52 am 2 min 2,574 km 3
53 Chengannur (CNGR) 03:00 am 03:02 am 2 min 2,583 km 3
54 Kollam (QLN) 04:15 am 04:20 am 5 min 2,645 km 3
55 Trivandrum Pett (TVP) 05:03 am 05:05 am 2 min 2,707 km 3
56 Trivandrum (TVC) 05:45 am ends Ends 2,709 km 3

 

 Click to view map

You can drag the map with your mouse, and double-click to zoom.