Must See India
       
Trains > Tata Allp Exp

Tata Allp Exp

Train number - 8189

Service Days    All Week Days
Classes Second AC (2A), Third AC (3A), Sleeper Class (SL)
Duration 52h 15m
View Route Map

Stop No Station Name & Code Arrival Time Departure Time Stop Duration Distance (km) Journey Day
1 Tatanagar Jn (TATA) Starts 03:55 PM Starts 0 km 1
2 Sini Jn (SINI) 04:20 PM 04:21 PM 1 min 27 km 1
3 Rajkharsawan Jn (RKSN) 04:34 PM 04:35 PM 1 min 43 km 1
4 Chakradharpur (CKP) 05:00 PM 05:05 PM 5 min 63 km 1
5 Manoharpur (MOU) 05:49 PM 05:50 PM 1 min 124 km 1
6 Bondamunda (BNDM) 06:14 PM 06:15 PM 1 min 156 km 1
7 Rourkela (ROU) 06:30 PM 07:00 PM 30 min 164 km 1
8 Raj Gangpur (GP) 07:23 PM 07:24 PM 1 min 194 km 1
9 Bamra (BMB) 07:52 PM 07:53 PM 1 min 229 km 1
10 Jharsuguda Jn (JSG) 08:40 PM 08:50 PM 10 min 265 km 1
11 Rengali (RGL) 09:14 PM 09:15 PM 1 min 291 km 1
12 Sambalpur Road (SBPD) 09:34 PM 09:35 PM 1 min 312 km 1
13 Sambalpur (SBP) 09:45 PM 09:55 PM 10 min 314 km 1
14 Attabira (ATS) 10:17 PM 10:18 PM 1 min 338 km 1
15 Bargarh Road (BRGA) 10:39 PM 10:40 PM 1 min 356 km 1
16 Barpali (BRPL) 10:59 PM 11:00 PM 1 min 375 km 1
17 Balangir (BLGR) 12:05 AM 12:10 AM 5 min 432 km 2
18 Badmal (BUDM) 12:59 AM 01:00 AM 1 min 476 km 2
19 Titlagarh (TIG) 02:00 AM 02:10 AM 10 min 495 km 2
20 Kesinga (KSNG) 02:24 AM 02:25 AM 1 min 508 km 2
21 Rupra Road (RPRD) 02:42 AM 02:43 AM 1 min 525 km 2
22 Norla Road (NRLR) 02:52 AM 02:53 AM 1 min 531 km 2
23 Ambodala (AMB) 03:24 AM 03:25 AM 1 min 556 km 2
24 Muniguda (MNGD) 03:54 AM 03:55 AM 1 min 581 km 2
25 Therubali (THV) 04:44 AM 04:45 AM 1 min 617 km 2
26 Singapuram Road (SPRD) 05:09 AM 05:10 AM 1 min 626 km 2
27 Rayagada (RGDA) 05:45 AM 05:55 AM 10 min 635 km 2
28 Parvatipuram Tn (PVPT) 06:27 AM 06:28 AM 1 min 680 km 2
29 Parvatipuram (PVP) 06:34 AM 06:35 AM 1 min 682 km 2
30 Bobbili (VBL) 07:00 AM 07:03 AM 3 min 706 km 2
31 Vizianagram Jn (VZM) 08:15 AM 08:20 AM 5 min 759 km 2
32 Kottavalasa (KTV) 08:47 AM 08:48 AM 1 min 794 km 2
33 Simhachalam (SCM) 09:22 AM 09:23 AM 1 min 809 km 2
34 Vishakapatnam (VSKP) 10:05 AM 10:25 AM 20 min 820 km 2
35 Anakapalle (AKP) 11:10 AM 11:11 AM 1 min 853 km 2
36 Ellamanchili (YLM) 11:31 AM 11:32 AM 1 min 877 km 2
37 Narsipatnam Rd (NRP) 11:47 AM 11:48 AM 1 min 895 km 2
38 Tuni (TUNI) 12:04 PM 12:05 PM 1 min 917 km 2
39 Annavaram (ANV) 12:19 PM 12:20 PM 1 min 933 km 2
40 Gollaprolu (GLP) 12:34 PM 12:35 PM 1 min 952 km 2
41 Pithapuram (PAP) 12:42 PM 12:43 PM 1 min 958 km 2
42 Samalkot Jn (SLO) 12:54 PM 12:55 PM 1 min 970 km 2
43 Anaparti (APT) 01:14 PM 01:15 PM 1 min 997 km 2
44 Dwarapudi (DWP) 01:21 PM 01:22 PM 1 min 1001 km 2
45 Rajamundry (RJY) 02:11 PM 02:16 PM 5 min 1020 km 2
46 Kovvur (KVR) 02:29 PM 02:30 PM 1 min 1028 km 2
47 Nidadavolu Jn (NDD) 02:44 PM 02:45 PM 1 min 1043 km 2
48 Tadepalligudem (TDD) 03:02 PM 03:03 PM 1 min 1063 km 2
49 Eluru (EE) 03:36 PM 03:37 PM 1 min 1110 km 2
50 Vijayawada Jn (BZA) 06:10 PM 06:40 PM 30 min 1170 km 2
51 Tenali Jn (TEL) 07:08 PM 07:09 PM 1 min 1201 km 2
52 Nidubrolu (NDO) 07:29 PM 07:30 PM 1 min 1223 km 2
53 Bapatla (BPP) 07:49 PM 07:50 PM 1 min 1244 km 2
54 Chirala (CLX) 08:01 PM 08:02 PM 1 min 1259 km 2
55 Chinna Ganjam (CJM) 08:17 PM 08:18 PM 1 min 1279 km 2
56 Ongole (OGL) 08:50 PM 08:51 PM 1 min 1308 km 2
57 Singarayakonda (SKM) 09:13 PM 09:14 PM 1 min 1336 km 2
58 Kavali (KVZ) 09:38 PM 09:39 PM 1 min 1374 km 2
59 Bitragunta (BTTR) 09:53 PM 09:54 PM 1 min 1390 km 2
60 Nellore (NLR) 10:44 PM 10:45 PM 1 min 1424 km 2
61 Gudur Jn (GDR) 12:48 AM 12:50 AM 2 min 1463 km 3
62 Nayadupeta (NYP) 01:14 AM 01:15 AM 1 min 1490 km 3
63 Sullurupeta (SPE) 01:34 AM 01:35 AM 1 min 1517 km 3
64 Chennai Central (MAS) 03:20 AM 03:40 AM 20 min 1600 km 3
65 Arakkonam (AJJ) 04:58 AM 05:00 AM 2 min 1668 km 3
66 Katpadi Jn (KPD) 05:55 AM 06:00 AM 5 min 1729 km 3
67 Vaniyambadi (VN) 06:49 AM 06:50 AM 1 min 1797 km 3
68 Jolarpettai (JTJ) 07:20 AM 07:25 AM 5 min 1813 km 3
69 Tirupattur Jn (TPT) 07:34 AM 07:35 AM 1 min 1820 km 3
70 Bommidi (BQI) 08:24 AM 08:25 AM 1 min 1890 km 3
71 Salem Jn (SA) 09:00 AM 09:05 AM 5 min 1933 km 3
72 Erode Jn (ED) 10:20 AM 10:30 AM 10 min 1995 km 3
73 Tiruppur (TUP) 11:15 AM 11:20 AM 5 min 2046 km 3
74 Coimbatore Jn (CBE) 12:25 PM 12:30 PM 5 min 2096 km 3
75 Palakkad (PGT) 01:35 PM 01:40 PM 5 min 2151 km 3
76 Shoranur Jn (SRR) 03:10 PM 03:25 PM 15 min 2195 km 3
77 Thrisur (TCR) 04:05 PM 04:10 PM 5 min 2228 km 3
78 Aluva (AWY) 05:05 PM 05:10 PM 5 min 2282 km 3
79 Eranakulam Jn (ERS) 06:10 PM 06:20 PM 10 min 2302 km 3
80 Turavur (TUVR) 06:59 PM 07:00 PM 1 min 2325 km 3
81 Shertalai (SRTL) 07:14 PM 07:15 PM 1 min 2335 km 3
82 Alleppey (ALLP) 08:10 PM Ends Ends 2358 km 3

Loading map...

Bookmark and Share
click here click here click here click here click here