Kolkata Mail 12322 Schedule, Route, Map - Mumbai to Howrah train
Must See India - Best Travel Guide to India
Home   |   Login   |   Register   |   Contact Us
 

Kolkata Mail (12322)

Print
     

Service Days:

All Days

Classes:

AC 1st Class (1A), AC 2 Tier (2A), AC 3 Tier (3A), Sleeper (SL)

Duration:

38h 20m

Station Arrival Departure Stop Time Distance Day
1 Mumbai (CSTM) starts 09:25 pm Starts 0 km 1
2 Dadar(DR) (DR) 09:43 pm 09:45 pm 2 min 9 km 1
3 Kalyan (KYN) 10:25 pm 10:30 pm 5 min 54 km 1
4 Kasara (KSRA) 11:38 pm 11:40 pm 2 min 121 km 1
5 Igatpuri (IGP) 12:18 am 12:20 am 2 min 137 km 2
6 Devlali (DVL) 12:58 am 01:00 am 2 min 182 km 2
7 Nasik (NK) 01:13 am 01:15 am 2 min 187 km 2
8 Manmad (MMR) 02:11 am 02:13 am 2 min 260 km 2
9 Chalisgaon (CSN) 02:58 am 03:00 am 2 min 328 km 2
10 Jalgaon (JL) 03:58 am 04:00 am 2 min 421 km 2
11 Bhusaval (BSL) 04:25 am 04:35 am 10 min 445 km 2
12 Burhanpur (BAU) 05:18 am 05:20 am 2 min 499 km 2
13 Nepanagar (NPNR) 05:43 am 05:45 am 2 min 526 km 2
14 Khandwa (KNW) 07:00 am 07:05 am 5 min 568 km 2
15 Harda (HD) 08:13 am 08:15 am 2 min 676 km 2
16 Itarsi (ET) 09:30 am 09:40 am 10 min 752 km 2
17 Pipariya (PPI) 10:31 am 10:33 am 2 min 819 km 2
18 Gadarwara (GAR) 11:05 am 11:07 am 2 min 869 km 2
19 Kareli (KY) 11:27 am 11:29 am 2 min 897 km 2
20 Narsinghpur (NU) 11:48 am 11:50 am 2 min 913 km 2
21 Shridham (SRID) 12:17 pm 12:19 pm 2 min 944 km 2
22 Jabalpur (JBP) 01:25 pm 01:35 pm 10 min 997 km 2
23 Katni (KTE) 02:40 pm 02:45 pm 5 min 1,088 km 2
24 Maihar (MYR) 03:30 pm 03:32 pm 2 min 1,151 km 2
25 Satna (STA) 04:12 pm 04:25 pm 13 min 1,186 km 2
26 Manikpur Jn (MKP) 06:07 pm 06:12 pm 5 min 1,263 km 2
27 Shankargarh (SRJ) 06:51 pm 06:53 pm 2 min 1,319 km 2
28 Naini (NYN) 08:01 pm 08:03 pm 2 min 1,356 km 2
29 Allahabad (ALD) 08:25 pm 08:58 pm 33 min 1,364 km 2
30 Vindhyachal (BDL) 10:00 pm 10:02 pm 2 min 1,446 km 2
31 Mirzapur (MZP) 10:18 pm 10:20 pm 2 min 1,453 km 2
32 Chunar (CAR) 10:46 pm 10:48 pm 2 min 1,484 km 2
33 Mughal Sarai Jn (MGS) 12:02 am 12:12 am 10 min 1,516 km 3
34 Bhabua Road (BBU) 12:50 am 12:52 am 2 min 1,569 km 3
35 Sasaram (SSM) 01:23 am 01:25 am 2 min 1,616 km 3
36 Dehri On Sone (DOS) 01:41 am 01:43 am 2 min 1,634 km 3
37 Anugraha N Road (AUBR) 02:00 am 02:02 am 2 min 1,651 km 3
38 Gaya (GAYA) 03:05 am 03:15 am 10 min 1,719 km 3
39 Koderma (KQR) 04:16 am 04:18 am 2 min 1,795 km 3
40 Hazaribagh (HZD) 04:51 am 04:53 am 2 min 1,844 km 3
41 Parasnath (PNME) 05:13 am 05:15 am 2 min 1,871 km 3
42 Gomoh Jn (GMO) 05:40 am 05:50 am 10 min 1,889 km 3
43 Dhanbad (DHN) 07:13 am 07:23 am 10 min 1,918 km 3
44 Barakar (BRR) 07:54 am 07:56 am 2 min 1,959 km 3
45 Asansol (ASN) 08:15 am 08:30 am 15 min 1,977 km 3
46 Raniganj (RNG) 08:45 am 08:47 am 2 min 1,995 km 3
47 Durgapur (DGR) 09:07 am 09:11 am 4 min 2,019 km 3
48 Panagarh (PAN) 09:21 am 09:23 am 2 min 2,034 km 3
49 Bardhaman (BWN) 10:12 am 10:17 am 5 min 2,082 km 3
50 Howrah (HWH) 11:45 am ends Ends 2,177 km 3

 

 Click to view map

You can drag the map with your mouse, and double-click to zoom.