Kamrup Express 15960 Schedule, Route, Map - Dibrugarh to Howrah train
Must See India - Best Travel Guide to India
Home   |   Login   |   Register   |   Contact Us
 

Kamrup Express (15960)

Print
     

Service Days:

All Days

Classes:

AC 2 Tier (2A), AC 3 Tier (3A), Sleeper (SL)

Duration:

35h 10m

Station Arrival Departure Stop Time Distance Day
1 Dibrugarh (DBRG) starts 06:25 pm Starts 0 km 1
2 New Tinsukia Jn (NTSK) 07:30 pm 07:40 pm 10 min 42 km 1
3 Duliajan (DJG) 08:00 pm 08:01 pm 1 min 58 km 1
4 Naharkatiya (NHK) 08:17 pm 08:18 pm 1 min 67 km 1
5 Namrup (NAM) 08:28 pm 08:29 pm 1 min 79 km 1
6 Bhojo (BOJ) 08:56 pm 08:57 pm 1 min 111 km 1
7 Simaluguri Jn (SLGR) 09:30 pm 09:35 pm 5 min 145 km 1
8 Amguri (AGI) 10:15 pm 10:16 pm 1 min 171 km 1
9 Mariani Jn (MXN) 11:15 pm 11:25 pm 10 min 199 km 1
10 Furkating Jn (FKG) 12:25 am 12:30 am 5 min 237 km 2
11 Barpathar (BXP) 12:50 am 12:51 am 1 min 261 km 2
12 Sarupathar (SZR) 01:06 am 01:07 am 1 min 271 km 2
13 Dimapur (DMV) 02:10 am 02:25 am 15 min 307 km 2
14 Diphu (DPU) 03:09 am 03:10 am 1 min 344 km 2
15 Lumding Jn (LMG) 04:00 am 04:15 am 15 min 376 km 2
16 Lanka (LKA) 04:47 am 04:48 am 1 min 406 km 2
17 Hojai (HJI) 05:02 am 05:03 am 1 min 421 km 2
18 Chaparmukh Jn (CPK) 05:41 am 05:46 am 5 min 465 km 2
19 Guwahati (GHY) 07:35 am 07:50 am 15 min 557 km 2
20 Kamakhya (KYQ) 08:02 am 08:07 am 5 min 563 km 2
21 Rangiya Jn (RNY) 08:50 am 09:00 am 10 min 604 km 2
22 Nalbari (NLV) 09:15 am 09:16 am 1 min 621 km 2
23 Tihu (TIHU) 09:33 am 09:34 am 1 min 638 km 2
24 Pathsala (PBL) 09:45 am 09:46 am 1 min 648 km 2
25 Barpeta (BPRD) 10:10 am 10:11 am 1 min 669 km 2
26 Sorbhog Jn (SBE) 10:19 am 10:20 am 1 min 677 km 2
27 Bongaigaon (BNGN) 11:02 am 11:03 am 1 min 711 km 2
28 New Bongaigaon (NBQ) 11:20 am 11:30 am 10 min 713 km 2
29 Kokrajhar (KOJ) 11:55 am 11:56 am 1 min 741 km 2
30 Fakiragram Jn (FKM) 12:08 pm 12:10 pm 2 min 751 km 2
31 Kamakhyaguri (KAMG) 12:44 pm 12:45 pm 1 min 800 km 2
32 New Alipurdaur (NOQ) 01:05 pm 01:10 pm 5 min 820 km 2
33 New Cooch Behar (NCB) 01:58 pm 02:03 pm 5 min 839 km 2
34 Falakata (FLK) 02:33 pm 02:34 pm 1 min 877 km 2
35 Dhupguri (DQG) 02:55 pm 02:57 pm 2 min 899 km 2
36 New Maynaguri (NMX) 03:14 pm 03:15 pm 1 min 920 km 2
37 Jalpaiguri Road (JPE) 03:29 pm 03:30 pm 1 min 931 km 2
38 New Jalpaiguri (NJP) 04:30 pm 04:45 pm 15 min 965 km 2
39 Aluabari Road (AUB) 05:29 pm 05:30 pm 1 min 1,021 km 2
40 Kishanganj (KNE) 05:57 pm 06:02 pm 5 min 1,052 km 2
41 Barsoi Jn (BOE) 06:55 pm 07:00 pm 5 min 1,109 km 2
42 Harischandrpur (HCR) 07:39 pm 07:40 pm 1 min 1,142 km 2
43 Samsi (SM) 08:00 pm 08:01 pm 1 min 1,163 km 2
44 Malda (MLDT) 09:50 pm 10:10 pm 20 min 1,197 km 2
45 New Farakka Jn (NFK) 10:42 pm 10:47 pm 5 min 1,232 km 2
46 Dhulian Ganga (DGLE) 11:05 pm 11:06 pm 1 min 1,247 km 2
47 Nimtita (NILE) 11:17 pm 11:18 pm 1 min 1,257 km 2
48 Jangipur Road (JRLE) 11:37 pm 11:38 pm 1 min 1,276 km 2
49 Azimganj Jn (AZ) 12:40 am 12:48 am 8 min 1,311 km 3
50 Khagraghat Road (KGLE) 01:02 am 01:03 am 1 min 1,326 km 3
51 Salar (SALE) 01:59 am 02:00 am 1 min 1,367 km 3
52 Katwa (KWAE) 02:30 am 02:35 am 5 min 1,384 km 3
53 Navadvipa (NDAE) 03:07 am 03:11 am 4 min 1,423 km 3
54 Ambika Kalna (ABKA) 03:32 am 03:33 am 1 min 1,447 km 3
55 Bandel Jn (BDC) 04:30 am 04:35 am 5 min 1,489 km 3
56 Howrah (HWH) 05:35 am ends Ends 1,528 km 3

 

 Click to view map

You can drag the map with your mouse, and double-click to zoom.