Must See India
       
Trains > Dhn Allp Expres

Dhn Allp Expres

Train number - 3351

Service Days    All Week Days
Classes Second AC (2A), Sleeper Class (SL)
Duration 57h 15m
View Route Map

Stop No Station Name & Code Arrival Time Departure Time Stop Duration Distance (km) Journey Day
1 Dhanbad Jn (DHN) Starts 10:55 AM Starts 0 km 1
2 Chandrapura (CRP) 11:58 AM 12:00 PM 2 min 35 km 1
3 Bokaro Stl City (BKSC) 12:20 PM 12:30 PM 10 min 50 km 1
4 Pundhag (PNW) 12:42 PM 12:43 PM 1 min 67 km 1
5 Jhalida (JAA) 01:09 PM 01:10 PM 1 min 91 km 1
6 Muri (MURI) 01:35 PM 01:40 PM 5 min 103 km 1
7 Ranchi (RNC) 02:50 PM 03:05 PM 15 min 168 km 1
8 Hatia (HTE) 03:20 PM 03:25 PM 5 min 175 km 1
9 Bano (BANO) 04:47 PM 04:48 PM 1 min 269 km 1
10 Nuagaon (NXN) 05:47 PM 05:48 PM 1 min 311 km 1
11 Bondamunda (BNDM) 06:06 PM 06:07 PM 1 min 335 km 1
12 Rourkela (ROU) 06:30 PM 07:00 PM 30 min 342 km 1
13 Raj Gangpur (GP) 07:23 PM 07:24 PM 1 min 372 km 1
14 Bamra (BMB) 07:52 PM 07:53 PM 1 min 406 km 1
15 Jharsuguda Jn (JSG) 08:40 PM 08:50 PM 10 min 443 km 1
16 Rengali (RGL) 09:14 PM 09:15 PM 1 min 469 km 1
17 Sambalpur Road (SBPD) 09:34 PM 09:35 PM 1 min 490 km 1
18 Sambalpur (SBP) 09:45 PM 09:55 PM 10 min 492 km 1
19 Attabira (ATS) 10:17 PM 10:18 PM 1 min 517 km 1
20 Bargarh Road (BRGA) 10:39 PM 10:40 PM 1 min 535 km 1
21 Barpali (BRPL) 10:59 PM 11:00 PM 1 min 554 km 1
22 Balangir (BLGR) 12:05 AM 12:10 AM 5 min 611 km 2
23 Badmal (BUDM) 12:59 AM 01:00 AM 1 min 654 km 2
24 Titlagarh (TIG) 02:00 AM 02:10 AM 10 min 674 km 2
25 Kesinga (KSNG) 02:24 AM 02:25 AM 1 min 687 km 2
26 Rupra Road (RPRD) 02:42 AM 02:43 AM 1 min 704 km 2
27 Norla Road (NRLR) 02:52 AM 02:53 AM 1 min 710 km 2
28 Ambodala (AMB) 03:24 AM 03:25 AM 1 min 735 km 2
29 Muniguda (MNGD) 03:54 AM 03:55 AM 1 min 760 km 2
30 Therubali (THV) 04:44 AM 04:45 AM 1 min 796 km 2
31 Singapuram Road (SPRD) 05:09 AM 05:10 AM 1 min 805 km 2
32 Rayagada (RGDA) 05:45 AM 05:55 AM 10 min 814 km 2
33 Parvatipuram Tn (PVPT) 06:27 AM 06:28 AM 1 min 859 km 2
34 Parvatipuram (PVP) 06:34 AM 06:35 AM 1 min 861 km 2
35 Bobbili (VBL) 07:00 AM 07:03 AM 3 min 885 km 2
36 Vizianagram Jn (VZM) 08:15 AM 08:20 AM 5 min 938 km 2
37 Kottavalasa (KTV) 08:47 AM 08:48 AM 1 min 973 km 2
38 Simhachalam (SCM) 09:22 AM 09:23 AM 1 min 990 km 2
39 Vishakapatnam (VSKP) 10:05 AM 10:25 AM 20 min 1000 km 2
40 Duvvada (DVD) 10:54 AM 10:55 AM 1 min 1017 km 2
41 Anakapalle (AKP) 11:10 AM 11:11 AM 1 min 1034 km 2
42 Ellamanchili (YLM) 11:31 AM 11:32 AM 1 min 1058 km 2
43 Narsipatnam Rd (NRP) 11:47 AM 11:48 AM 1 min 1076 km 2
44 Tuni (TUNI) 12:04 PM 12:05 PM 1 min 1098 km 2
45 Annavaram (ANV) 12:19 PM 12:20 PM 1 min 1115 km 2
46 Gollaprolu (GLP) 12:34 PM 12:35 PM 1 min 1134 km 2
47 Pithapuram (PAP) 12:42 PM 12:43 PM 1 min 1140 km 2
48 Samalkot Jn (SLO) 12:54 PM 12:55 PM 1 min 1152 km 2
49 Anaparti (APT) 01:14 PM 01:15 PM 1 min 1178 km 2
50 Dwarapudi (DWP) 01:21 PM 01:22 PM 1 min 1182 km 2
51 Rajamundry (RJY) 02:11 PM 02:16 PM 5 min 1202 km 2
52 Kovvur (KVR) 02:29 PM 02:30 PM 1 min 1209 km 2
53 Nidadavolu Jn (NDD) 02:44 PM 02:45 PM 1 min 1224 km 2
54 Tadepalligudem (TDD) 03:02 PM 03:03 PM 1 min 1244 km 2
55 Eluru (EE) 03:36 PM 03:37 PM 1 min 1292 km 2
56 Vijayawada Jn (BZA) 06:10 PM 06:40 PM 30 min 1351 km 2
57 Tenali Jn (TEL) 07:08 PM 07:09 PM 1 min 1383 km 2
58 Nidubrolu (NDO) 07:29 PM 07:30 PM 1 min 1405 km 2
59 Bapatla (BPP) 07:49 PM 07:50 PM 1 min 1425 km 2
60 Chirala (CLX) 08:01 PM 08:02 PM 1 min 1440 km 2
61 Chinna Ganjam (CJM) 08:17 PM 08:18 PM 1 min 1460 km 2
62 Ongole (OGL) 08:50 PM 08:51 PM 1 min 1490 km 2
63 Singarayakonda (SKM) 09:13 PM 09:14 PM 1 min 1518 km 2
64 Kavali (KVZ) 09:38 PM 09:39 PM 1 min 1555 km 2
65 Bitragunta (BTTR) 09:53 PM 09:54 PM 1 min 1572 km 2
66 Nellore (NLR) 10:44 PM 10:45 PM 1 min 1606 km 2
67 Gudur Jn (GDR) 12:48 AM 12:50 AM 2 min 1644 km 3
68 Nayadupeta (NYP) 01:24 AM 01:25 AM 1 min 1672 km 3
69 Sullurupeta (SPE) 01:34 AM 01:35 AM 1 min 1699 km 3
70 Chennai Central (MAS) 03:20 AM 03:40 AM 20 min 1782 km 3
71 Arakkonam (AJJ) 04:58 AM 05:00 AM 2 min 1850 km 3
72 Mukundarayapurm (MCN) 05:37 AM 05:38 AM 1 min 1893 km 3
73 Katpadi Jn (KPD) 05:55 AM 06:00 AM 5 min 1911 km 3
74 Vaniyambadi (VN) 06:49 AM 06:50 AM 1 min 1979 km 3
75 Jolarpettai (JTJ) 07:20 AM 07:25 AM 5 min 1995 km 3
76 Tirupattur Jn (TPT) 07:34 AM 07:35 AM 1 min 2000 km 3
77 Samalpatti (SLY) 07:53 AM 07:54 AM 1 min 2023 km 3
78 Bommidi (BQI) 08:24 AM 08:25 AM 1 min 2069 km 3
79 Salem Jn (SA) 09:00 AM 09:05 AM 5 min 2115 km 3
80 Erode Jn (ED) 10:20 AM 10:30 AM 10 min 2167 km 3
81 Tiruppur (TUP) 11:15 AM 11:20 AM 5 min 2228 km 3
82 Coimbatore Jn (CBE) 12:25 PM 12:30 PM 5 min 2278 km 3
83 Palakkad (PGT) 01:35 PM 01:40 PM 5 min 2333 km 3
84 Shoranur Jn (SRR) 03:10 PM 03:25 PM 15 min 2377 km 3
85 Thrisur (TCR) 04:05 PM 04:10 PM 5 min 2410 km 3
86 Aluva (AWY) 05:05 PM 05:10 PM 5 min 2464 km 3
87 Eranakulam Jn (ERS) 06:10 PM 06:20 PM 10 min 2484 km 3
88 Shertalai (SRTL) 07:14 PM 07:15 PM 1 min 2517 km 3
89 Alleppey (ALLP) 08:10 PM Ends Ends 2540 km 3

Loading map...

Bookmark and Share
click here click here click here click here click here