Dehradun Exp 19019 Schedule, Route, Map - Bandra Terminus to Dehradun train
Must See India - Best Travel Guide to India
Home   |   Login   |   Register   |   Contact Us
 

Dehradun Exp (19019)

Print
     

Service Days:

All Days

Classes:

AC 2 Tier (2A), AC 3 Tier (3A), Sleeper (SL)

Duration:

41h 36m

Station Arrival Departure Stop Time Distance Day
1 Bandra Terminus (BDTS) starts 11:59 pm Starts 0 km 1
2 Borivali (BVI) 12:38 am 12:40 am 2 min 19 km 2
3 Vasai Road (BSR) 01:03 am 01:05 am 2 min 37 km 2
4 Palghar (PLG) 01:35 am 01:37 am 2 min 76 km 2
5 Dahanu (DRD) 02:15 am 02:17 am 2 min 109 km 2
6 Vapi (VAPI) 02:49 am 02:51 am 2 min 159 km 2
7 Valsad (BL) 03:23 am 03:25 am 2 min 183 km 2
8 Bilimora (BIM) 03:44 am 03:46 am 2 min 202 km 2
9 Navsari (NVS) 04:02 am 04:04 am 2 min 223 km 2
10 Surat (ST) 04:40 am 04:45 am 5 min 252 km 2
11 Ankleshwar (AKV) 05:19 am 05:21 am 2 min 302 km 2
12 Bharuch (BH) 05:34 am 05:36 am 2 min 311 km 2
13 Miyagam Karjan (MYG) 06:04 am 06:06 am 2 min 351 km 2
14 Vadodara (BRC) 06:40 am 06:45 am 5 min 381 km 2
15 Samlaya Jn (SMLA) 07:12 am 07:14 am 2 min 408 km 2
16 Champaner (CPN) 07:24 am 07:26 am 2 min 419 km 2
17 Derol (DRL) 07:40 am 07:42 am 2 min 432 km 2
18 Kharsaliya (KRSA) 07:52 am 07:54 am 2 min 444 km 2
19 Godhara (GDA) 08:20 am 08:25 am 5 min 455 km 2
20 Sant Road (SAT) 08:44 am 08:46 am 2 min 475 km 2
21 Piplod Jn (PPD) 08:56 am 08:58 am 2 min 487 km 2
22 Limkheda (LMK) 09:04 am 09:06 am 2 min 495 km 2
23 Mangal Mahudi (MAM) 09:27 am 09:29 am 2 min 505 km 2
24 Dahod (DHD) 09:50 am 09:55 am 5 min 529 km 2
25 Bordi(BIO) (BIO) 10:02 am 10:04 am 2 min 540 km 2
26 Anas (ANAS) 10:10 am 10:12 am 2 min 548 km 2
27 Meghnagar (MGN) 10:23 am 10:25 am 2 min 562 km 2
28 Thandla Rd (THDR) 10:33 am 10:35 am 2 min 570 km 2
29 Panch Pipila (PCN) 10:47 am 10:49 am 2 min 584 km 2
30 Bamnia (BMI) 11:06 am 11:08 am 2 min 597 km 2
31 Bhairongarh (BOG) 11:15 am 11:17 am 2 min 604 km 2
32 Raoti (RTI) 11:27 am 11:29 am 2 min 616 km 2
33 Bildi (BILD) 11:36 am 11:38 am 2 min 622 km 2
34 Morwani (MRN) 11:46 am 11:48 am 2 min 632 km 2
35 Ratlam (RTM) 12:25 pm 12:50 pm 25 min 642 km 2
36 Bangrod (BOD) 01:00 pm 01:02 pm 2 min 652 km 2
37 Runkhera (RNH) 01:09 pm 01:11 pm 2 min 660 km 2
38 Khachrod (KUH) 01:21 pm 01:23 pm 2 min 670 km 2
39 Nagda Jn (NAD) 02:15 pm 02:25 pm 10 min 684 km 2
40 Mahidpur Road (MEP) 02:43 pm 02:45 pm 2 min 701 km 2
41 Luni Richha (LNR) 02:53 pm 02:55 pm 2 min 711 km 2
42 Vikramgarh Alot (VMA) 03:08 pm 03:10 pm 2 min 724 km 2
43 Thuria (THUR) 03:19 pm 03:21 pm 2 min 732 km 2
44 Chau Mahla (CMU) 03:33 pm 03:35 pm 2 min 746 km 2
45 Suwasra (SVA) 03:48 pm 03:50 pm 2 min 761 km 2
46 Shamgarh (SGZ) 04:03 pm 04:08 pm 5 min 775 km 2
47 Garot (GOH) 04:21 pm 04:23 pm 2 min 786 km 2
48 Bhawani Mandi (BWM) 04:39 pm 04:41 pm 2 min 808 km 2
49 Jhalawar (JHW) 04:58 pm 05:00 pm 2 min 825 km 2
50 Ramganj Mandi (RMA) 05:13 pm 05:15 pm 2 min 836 km 2
51 Morak (MKX) 05:28 pm 05:30 pm 2 min 847 km 2
52 Dara (DARA) 05:43 pm 05:45 pm 2 min 861 km 2
53 Dakaniya Talav (DKNT) 06:15 pm 06:17 pm 2 min 899 km 2
54 Kota (KOTA) 06:50 pm 07:30 pm 40 min 909 km 2
55 Gurla (GQL) 07:39 pm 07:41 pm 2 min 914 km 2
56 Keshorai Patan (KPTN) 07:50 pm 07:52 pm 2 min 922 km 2
57 Lakheri (LKE) 08:22 pm 08:24 pm 2 min 969 km 2
58 Indargarh (IDG) 08:36 pm 08:38 pm 2 min 980 km 2
59 Sawai Madhopur (SWM) 09:10 pm 09:15 pm 5 min 1,017 km 2
60 Malarna (MLZ) 09:43 pm 09:45 pm 2 min 1,047 km 2
61 Nrynpur Tatwar (NNW) 10:00 pm 10:02 pm 2 min 1,063 km 2
62 Gangapur (GGC) 10:35 pm 10:40 pm 5 min 1,080 km 2
63 Shri Mahabirji (SMBJ) 11:10 pm 11:12 pm 2 min 1,114 km 2
64 Hindaun City (HAN) 11:23 pm 11:25 pm 2 min 1,124 km 2
65 Fateh Singhpura (FSP) 11:35 pm 11:37 pm 2 min 1,138 km 2
66 Bayana Jn (BXN) 12:10 am 12:15 am 5 min 1,157 km 3
67 Bharatpur (BTE) 12:55 am 01:00 am 5 min 1,199 km 3
68 Mathura (MTJ) 02:20 am 02:30 am 10 min 1,233 km 3
69 Kosi Kalan (KSV) 02:58 am 03:00 am 2 min 1,274 km 3
70 Palwal (PWL) 03:53 am 03:55 am 2 min 1,316 km 3
71 Asaoti (AST) 04:08 am 04:10 am 2 min 1,327 km 3
72 Ballabgarh (BVH) 04:20 am 04:22 am 2 min 1,337 km 3
73 Faridabad (FDB) 04:33 am 04:35 am 2 min 1,345 km 3
74 Tuglakabad (TKD) 04:47 am 04:49 am 2 min 1,356 km 3
75 Okhla (OKA) 04:59 am 05:01 am 2 min 1,362 km 3
76 H Nizamuddin (NZM) 05:15 am 05:40 am 25 min 1,366 km 3
77 Sahibabad (SBB) 05:59 am 06:18 am 19 min 1,382 km 3
78 Ghaziabad (GZB) 06:33 am 06:35 am 2 min 1,389 km 3
79 N Ghaziabad (GZN) 06:41 am 06:43 am 2 min 1,395 km 3
80 Muradnagar (MUD) 06:53 am 06:55 am 2 min 1,407 km 3
81 Modinagar (MDNR) 07:04 am 07:06 am 2 min 1,417 km 3
82 Meerut (MTC) 07:25 am 08:30 am 65 min 1,436 km 3
83 Meerut Cant (MUT) 08:35 am 08:37 am 2 min 1,441 km 3
84 Khatauli (KAT) 09:51 am 09:53 am 2 min 1,470 km 3
85 Muzaffarnagar (MOZ) 10:30 am 10:32 am 2 min 1,492 km 3
86 Deoband (DBD) 11:13 am 11:15 am 2 min 1,516 km 3
87 Saharanpur (SRE) 12:10 pm 12:45 pm 35 min 1,550 km 3
88 Roorkee (RK) 01:15 pm 01:17 pm 2 min 1,585 km 3
89 Laksar Jn (LRJ) 01:45 pm 02:10 pm 25 min 1,603 km 3
90 Jwalapur (JWP) 02:52 pm 02:54 pm 2 min 1,626 km 3
91 Haridwar (HW) 03:10 pm 03:35 pm 25 min 1,630 km 3
92 Motichur (MOTC) 03:43 pm 03:45 pm 2 min 1,635 km 3
93 Raiwala (RWL) 03:54 pm 03:56 pm 2 min 1,641 km 3
94 Doiwala (DWO) 04:39 pm 04:41 pm 2 min 1,662 km 3
95 Dehradun (DDN) 05:35 pm ends Ends 1,682 km 3

 

 Click to view map

You can drag the map with your mouse, and double-click to zoom.